Please select from the download list below for the appropriate document that you require.
| No | Code | Document | Size | Format | Download | Password requested |
| 01 | MVA | MVA Report | 48 kb | Download | Yes | |
| 02 | W.As.2 | Registration of an Employer with the Compensation Fund | 296 kb | Download | Yes | |
03 |
W.As.8 | Return of Earning forms 2009 - Change | 204 kb | Download | Yes | |
| Return of Earning forms 2009 - Guidelines | 108 kb | Download | Yes | |||
| 04 | W.CL.1 | Employers Report of an Occupational Disease | 68 kb | Download | Yes | |
| 05 | W.CL.2 | Employers Report of an Accident | 88 kb | Download | Yes | |
| 06 | W.CL.3 | Notice of Accident and Claim for Compensation | 60 kb | Download | Yes | |
| 07 | W.CL.4 | First Medical Report in Respect of an Accident | 56 kb | Download | Yes | |
| 08 | W.CL.5 | Final or Progress Medical Report in Respect of an Accident | 52 kb | Download | Yes | |
| 09 | W.CL.6 | Resumption Report | 60 kb | Download | Yes | |
| 10 | W.CL.14 | Notice of an Occupational Disease and Claim for Compensation | 52 kb | Download | Yes | |
| 11 | W.CL.20 | Enquiry Regarding Unpaid Medical or Chemist Account | 60 kb | Download | Yes | |
| 12 | W.CL.22 | First Medical Report in Respect of an Occupational Disease | 52 kb | Download | Yes | |
| 13 | W.CL.26 | Final or Progress Medical Report in Respect of an Occupational Disease | 56 kb | Download | Yes | |
| 14 | W.CL.31 | Supplementary Report on Injury to Hand | 112 kb | Download | Yes | |
| 15 | W.CL.32 | Declaration by Guardian or Widow or Widower | 56 kb | Download | Yes | |
| 16 | W.CL.46 | Burial Expense Account | 52 kb | Download | Yes | |
| 17 | W.CL.52 | Final Report on Eye Injuries | 108 kb | Download | Yes | |
| 18 | W.CL.110 | Exposure History | 64 kb | Download | Yes | |
| 19 | W.CL.132 | Affidavit by Employee | 32 kb | Download | Yes | |
| 20 | W.CL.221 | Supplementary Report on Injury to Foot | 68 kb | Download | Yes | |
CLS provides the following services to clients.
Tel: +27 (0) 12 - 343 - 8375 / 80 / 99
Fax: +27 (0) 12 - 344 - 4209
Email: info@clservices.co.za
Address
799 Church Street,
Arcadia, Pretoria,
Gauteng, 0083
Postal Address
P.O.Box 11877,
Hatfield, Pretoria,
Gauteng, 0028